P0.7 P0.9 LED Display is the best COB LED Video Wall Panel for TV
P0.7 P0.9 LED Display COB P0.7mm P0.9mm HD LED Screen Micro Pixel Pitch Waterproof
COB series P0.7 P0.9mm waterproof LED panel widely using in high stars hotels, HD LED TV, conference room, traffic management bureau monitoring center, stores and other fields.
Collision resistant, waterproof feautures also wlecome using in high end bar,aquarium,spa club and other moist places.
COB series include COB P0.7(P0.78mm), COB P0.9(P0.93mm), COB P1.2(P1.25mm) and COB P1.5(P1.56mm)
Cabinet Features
Lightweight just 5.1kg, thickness 30mm, golden size ration 16:9 ,high flatness
Seamless Assemble
Die casting aluminum cabinet with CNC finished forming, high precision in structural dimensions with tolerance of less than 0.1mm,seamless splicing
COB Tech
Waterproof P0.7 P0.9 LED Display with high IP rating, screen high flatness with anti- collision
Installation Type
Light weight and front service support different installation type, wall mounted, standing,suspended mounted etc.
Flip-chip COB Micro LED Screen P0.78, P0.9, P1.25, P1.56, P1.8 Micro LED Panel Dimension: 600mmx337.5mmx39.8mm fully front service
Items | LM-COB0.7 | LM-COB0.9 |
Pixel Pitch | 0.78mm | 0.93mm |
Pixel Configuration | Inversion | Inversion |
Module Dimensions (W x H) (mm) | 150 x 168.75 | 150 x 168.75 |
Panel Dimensions (mm) | 600X337.5 | 600X337.5 |
Modules Per Cabinet (W x H) | 2X2 | 2X2 |
Cabinet Resolution | 768 x 432 dots | 640 x 360 dots |
Panel Material | Die Cast Aluminum | Die Cast Aluminum |
Weight per Cabinet | 5.1kg | 5.1kg |
Colours | 281 trillion | 281 trillion |
Contrast Ratio | 5,000 : 1 | 5,000 : 1 |
Average Power Consumption | 200 W /Sqm | 200 W /Sqm |
Max Power Consumption | 500 W /Sqm | 500 W /Sqm |
Brightness | 500-800 nits | 500-800 nits |
Refresh Rate | >=3,840Hz | >=3,840 Hz |
Vertical Viewing Angle | 160° | 160° |
Horizontal Viewing Angle | 160° | 160° |
Expected Lifetime | 100,000 Hrs | 100,000 Hrs |
Servicing | Front | Front |
Operating Temp/Humidity | -20ºC – 50ºC / 10% – 90% | -20ºC – 50ºC / 10% – 90% |
Storage Temp/Humidity | -20ºC – 50ºC / 10% – 90% | -20ºC – 50ºC / 10% – 90% |
Scan Method | 1/54 Scan | 1/60 Scan |
Certificate | CE, RoHS, FCC, UL, EMC, ETL, ISO, PSE, KC, TUV |
Leave a Reply