Rotating LED Cube Screen Display 4 Sides
$400.00
LED cube screen displays are widely used for concerts, advertising media, TV shows, shopping malls, exhibitions, airports, subways, and other public places
- Description
- Additional information
- Reviews (0)
Description
Description
Cube LED Video Wall 4 Sided LED Cubes Rotating LED Display
Outdoor Cube LED Display For Retail
LEEMAN Outdoor Led Cube Screen can be used as Advertising orinformation Publishment at Company LOGO Wall, Art Gallery,Exhibition, Chain Store, Airport, High-End Club, Restaurant&Hotel,Shopping Mall, Subway etc.
Key Features:
1.Waterproof lP65, enable to use in outdoor and indoor variousenvironmental conditions.
2. High brightness, More than 6000nits with Hidden wire design.
3. User-friendly device, Plug and play use.
4. Lightweight and easy installation.
5. Smart designing with different dimensions.
Multiple Application Scenarios
Outdoor Led cube can be used as Advertising or information Publishment at company LoGo wal, Art Gallery, Exhibition, chain store, AirportHigh-End Club, Restaurant&Hotel, shopping Mall, Subway, etc.
Smart Designing With Different Dimension
The high resolution creates a unique visual effect. A variety of sizes to choose from 200mm to 600mm. The multilsided display can be a 4-sided or 5-sided display. HD performance for both effects and dynamic video show.
Lightweight And Easy Installation
The Cube LED sign has the advantages of a lightweight, good wind resistance, easy installation, waterproof performance. smar modular designsecures the fixing of panels and easy removal. No need frame for installation, no professional installation is required.
Intelligent Control Method
Easy to control via WlFl, Support Pc& mobile phone APP smart control 3D performance on the display.
User-Friendly Device
Outdoor Cube LED Display Plug and play device with multiple input options. With full guide, the end-user can easy to operate the LED cube screen.
Multiple Installation Methods
The outdoor Cube LED Video Wall is support hanging installation, standing, and wall-mounted installation.
Indoor LED Cube Display | Outdoor LED Cube Screen | |||||||
Pixel Pitch(mm) | P2 | P2.5 | P4 | P2.5 | P3.076 | P4 | P5 | P6.67 |
Display number of faces | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/6 | 2004/5/7 |
Pixel Density(dots/m2) | 250,000 | 160,000 | 62500 | 160,000 | 105,625 | 62,500 | 40,000 | 22,500 |
Pixel Configuration | SMD1515 | SMD1515/SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 | SMD1921 |
Brightness (cd/㎡) | 600~800 | 600~800 | 600~800 | 5000 | 5000 | 5000 | 5000 | 6000 |
Scan | 40 | 32 | 20 | 16 | 13 | 10 | 8 | 6 |
Power Con.(Max/Avg) | 720/240w/sqm | 710/230w/sqm | 500/180w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm | 900/300w/sqm |
Service Access | Front/Rear | Front/Rear | Front/Rear | Rear | Rear | Rear | Rear | Rear |
Refresh Rate(HZ) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
Grey Scale(bit) | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 | ≥14 |
View angle | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° | 140°/ 140° |
IP Rate | IP43 | IP43 | IP43 | IP65 | IP65 | IP65 | IP65 | IP65 |
Operation Temperature | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° | -20~60° |
Input Voltage(AC) | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V | 110/220V |
Installation | Hoisting, Floor standing, Side wall mounting, etc. |
Additional information
Additional information
Weight | 45 kg |
---|
Reviews
There are no reviews yet.