Curved P4.81 Outdoor Rental LED Display Panel 500X1000mm
Original price was: $232.00.$200.00Current price is: $200.00.
P4.81 Outdoor Curve Rental LED Screen Panel Die-Cast 500X1000mm, 43,264pixel/sqm, 6000cd/sqm brightness, outdoor HD rental LED display. Reformable which can be inner outward curve and other irregular shape.
- Description
- Additional information
Description
Description
Curved P4.81 Outdoor Rental LED Display Panel 500X1000mm Features:
1) Hot Sale 500*1000mm Die- cast aluminum Rental Cabinet. Slim and light weight.
2) Strong Fast Lock, More accurate and easy to handle, make it minimum gaps between cabinet.
3) Light weight, only 18KG for 500x1000mm cabinet.
4) ±15° angle adjustable between cabinet, enable to make into inner arc or outter arc shape even rount shape use 12 cabinet.
5) Fast lock design, good rental hanging solution.
P4.81 Outdoor Curve Rental LED Screen Panel Die-Cast 500X1000mm Applications:
Outdoor Rental LED Display panel
Outdoor Rental Arc/ Round/ Cylinder/ Column LED Display Panel
Die-Cast Curved P4.81 Outdoor Rental LED Display Panel 500X1000mm Parameters:
LED Lamp Specification |
||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red |
SMD2525 |
450-600mcd |
120° |
620-625nm | 25℃,20mA | |
Green |
SMD2525 |
1000-1400mcd |
120° |
516-530nm | 25℃,20mA | |
Blue |
SMD2525 |
200-400mcd |
120° |
465-475nm | 25℃,20mA | |
Module Parameter |
||||||
Pixel Pitch | 4.81mm | |||||
Pixel Configuration | NationStar SMD2525 | |||||
Density | 43,264 pixels/㎡ | |||||
Module Resolution | 52pixel(L) *52pixel(H) | |||||
Module Dimension | 250mm(L) * 250mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/13 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet |
||||||
Module Quantity in a Cabinet | 2(L) * 4(H) | |||||
Cabinet Dimension | 500(L)* 1000(H)* 80(D)mm | |||||
Cabinet Resolution | 104(L) * 208(H) | |||||
Cabinet Material | Die-Cast Aluminum; | |||||
Cabinet Weight | ≈18KG | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ≥6,000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥5m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 720 W/㎡ | |||||
Avg. Power Consumption | 240 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 30 kg |
---|