Football LED Video Stadium Perimeter Display P10 High Brightness 960X960mm Stadium Perimeter LED Screen
Original price was: $440.00.$410.00Current price is: $410.00.
P10 High Brightness 960X960mm Stadium Perimeter LED Screen 3840HZ refresh rate, 14bit color depth,10,000 pixel/sqm, Designed for Stadium Perimeter Ads, Rental Purpose and fixed installation
- Description
- Additional information
Description
Description
Football LED Video Stadium Perimeter Display P10 High Brightness 960X960mm Stadium Perimeter LED Screen Features:
1) 960X960mm Die-cast aluminum cabinet, excellent cabinet design which can match stadium perimeter, rental and fixed installation application.
2) The support brace angle is adjustable while applying for Sport perimeter LED Display .
3) Soft plastic mast and which protect both athlete and the led display from heavy impact.
4) High Level waterproof level which is suit for outdoor fixed installation.
5) Easy to move and install .
P10 High Brightness 960X960mm Stadium Perimeter LED Screen Applications:
Sports Stadium Perimeter LED Display
Outdoor Fixed installation LED Display
Football LED Video Stadium Perimeter Display P10 LED Screen Parameters:
LED Lamp Specification |
||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Condition | |
Red |
SMD3535 |
800-1100mcd |
120° |
620-625nm |
25℃,20mA |
|
Green |
SMD3535 |
1600-2250mcd |
120° |
515-530nm |
25℃,20mA |
|
Blue |
SMD3535 |
350-500mcd |
120° |
465-475nm |
25℃,20mA |
|
Module Parameter |
||||||
Pixel Pitch | 10mm | |||||
Pixel Configuration | NationStar SMD3535 | |||||
Density | 10,000 pixels/㎡ | |||||
Module Resolution | 32pixel(L) * 16pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/2 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet |
||||||
Module Quantity in a Cabinet | 3(L) * 6(H) | |||||
Cabinet Dimension | 960(L)* 960(H)* 100(D)mm | |||||
Cabinet Resolution | 96(L) * 96(H) | |||||
Cabinet Material | Die-Cast Aluminum | |||||
Cabinet Weight | ≈36.5KG | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ≥7,500 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥10m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 975 W/㎡ | |||||
Avg. Power Consumption | 325 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 50 kg |
---|