Outdoor Flexible Curved LED Screen Rental P1.953 P2.604 P2.976 P3.91 P4.81 LED Module 500×500
$200.00
Outdoor Flexible curved GOB LED rental screen is an advanced product that leads the technological trend, integrating excellent image quality
- Description
- Additional information
- Reviews (0)
Description
Description
Flexible Curved LED Screen Rental Outdoor P1.953 P2.604 P2.976 P3.91 P4.81 LED Display Module 500×500
CURVED LM-PRO SERIES
A full-function professional rental LED screen supports a flat face screen, curved screen, right angle screen, curved hanging, and curved lock display.
MEET ALL NEEDS
The LM-PRO series is Designed with a unique curved lock system for the inner arc & outer arc with -22.5° to 22.5°. A full function solution to meet all needs of the rental screen.
PERFECT CABINET
Humanized design with professional layout. fast locks, handle, back cover, data/power connector, LED modules, curved lock, located bin, and more
FAST LOCKS
Unique design with 3 fast locks for up/down connection and 2 fast locks for left/right connection. 4 fast locks for flat screen.
THE TRUE CURVED SCREEN
-22.5° to +22.5° adjustable degree for easy curved. Support concave and convex installation. 8pcs cabinet can make a circle screen with each -45° or +45°.
UNIQUE CURVED LOCK SYSTEM
Designed with a unique lock system for curved installation with -22.5° to +22.5°.
Easy adjustable without tools.
RIGHT ANGLE SPLICING
Support 90° right angle splicing for the creative screen. Support mixed installation with curved and right angles.
HANGING CURVED INSTALLATION
Designed with unique hanging technology and a lock system. LM-Pro rental display makes it easy to hang a curved screen.
SEAMLESS SPLICING
Seamless splicing cabinet with high CNC technology. Better flatness, offering a seamless display for immersive visual experiences
WIDE VIEWING ANGLE
Features a wide viewing angle capability (160° h/V) and expansive visual coverage, ensuring optimal visibility from various vantage points.
Leeman Pro Series Indoor Outdoor Curved Flexible Rental LED Display Screen 500×500 | ||||
Model NO. | P1.953 | P2.604 | P2.976 | P3.91 |
Pixel Pitch | 1.95mm | 2.6mm | 2.9mm | 3.91mm |
LED Chip Lamp | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire | NationStar Gold Wire |
LED type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Flatness between modules | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm | ≤ 0.1mm |
Pixel configuration | 1R1G1B | 1R1G1B | 1R1G1B | 1R1G1B |
Module size (W*H) | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Module resolution (W*H) | 128*128dots | 96*96dots | 84*84dots | 64*64dots |
Cabinet size(W*H*D) | 500*500*75mm | 500*500*75mm | 500*500*75mm | 500*500*75mm |
Cabinet resolution (W*H) | 256*256dots | 192*192dots | 168*168dots | 128*128dots |
Cabinet weight | 6.5kg/pc | 6.5kg/pc | 6.5kg/pc | 6.5kg/pc |
Density | 262144dots/m² | 147456dots/m² | 112896dots/m² | 65400dots/m² |
IC | ICN2153 ICN2065 | ICN2153 ICN2065 | ICN2153 ICN2065 | ICN2153 ICN2065 |
Scan | 32S | 32S | 21S | 16S |
Best viewing distance | >1m | >2m | >3m | >4m |
Best viewing angle | 160°/ 120° | 160°/ 120° | 160°/ 120° | 160°/ 120° |
Brightness | 1000-2000cd/m² | 1000-4500cd/m² | 1000-5000cd/m² | 1000-5000cd/m² |
Working voltage | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz | AC:110-240V 50~60Hz |
Maximum power | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² | ≤600W/ m² |
Average power consumption | 100W/m² | 200W/m² | 200W/m² | 200W/m² |
~300W / m² | ~300W / m² | ~300W / m² | ~300W / m² | |
Screen temperature rise | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees | ≤ 5 degrees |
Environmental Temperature/°C | -10°C~60°C | -10°C~60°C | -10°C~60°C | -10°C~60°C |
Operating Temperature | 10%~90%RH | 10%~90%RH | 10%~90%RH | 10%~90%RH |
No condensation | No condensation | No condensation | No condensation | |
Screen color temperature | 2000K~9500K | 2000K~9500K | 2000K~9500K | 6500K~9500K |
Driving method | 1/32 scanning | 1/32 scanning | 1/32 scanning | 1/16 scanning |
Gray scale | 16bits~24bits | 16bits~24bits | 16bits~24bits | 16bits~24bits |
Refresh frequency | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz | ≥3840Hz – 7680Hz |
IP grade | Front:IP68 | Front:IP68 | Front:IP68 | Front:IP68 |
Back:IP66 | Back:IP66 | Back:IP66 | Back:IP66 | |
Continuous working time | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs | ≥7×24hrs |
Lifetime | 100,000hrs | 100,000hrs | 100,000hrs | 100,000hrs |
Installation method | Back Frame Installation / Hoisting / Inner Arc Installation | |||
Pixel correction | Equipped with point – by – point brightness and chromaticity correction | |||
Contrast ratio | 6000:1 | |||
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |||
Control mode | Synchronization control | |||
Control distance | Super five double stranded network cable, more than 100 meters using optical fiber transmission | |||
Software interface | Windows XP /7/8/10 IOS | |||
Signal input | HDMI、DVI, VGA, USB, LAN(Extensible interface) | |||
Cabinet material | Waterproof Die-casting Aluminum | |||
PowerCon | Neutrick Power connector with cable | |||
EtherCon | Neutrick Power connection with cable | |||
Maintenance method | Dual Service, Front Maintenance and Back service | |||
Warranty time | 5 years warranty time and free lifetime technical support | |||
Certification | UL CE ETL ROHS EMC FCC ISO, IECEE, CB |
Additional information
Additional information
Weight | 30 kg |
---|
Reviews
There are no reviews yet.