P0.9 P1.25 P1.579 P1.875 LED Display Soft Module Indoor P2 P2.5mm 240x120mm Curving screen soft flexible led video display module
$9.00 – $135.00
1. Flexible led display is suitable for shopping malls, bars, stage backgrounds, exhibition halls, planning exhibition halls, etc.
2. Soft, thin and light, suitable for any bending effect Flexible,lightweight, easy to install and maintain
- Description
- Additional information
Description
Description
Notice:
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff:our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P1.875 Indoor 240x120mm Soft Flexible LED Screen Module Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD1515 | 20mcd | 120°/120° | 620nm | 25℃,5mA | |
Green | 30mcd | 120°/120° | 530nm | 25℃,2mA | ||
Blue | 5mcd | 120°/120° | 470nm | 25℃,2mA | ||
Module Parameter | ||||||
Pixel Pitch | 1.875mm | |||||
Pixel Configuration | SMD1515 | |||||
Density | 284,444 pixels/㎡ | |||||
Module Resolution | 128pixel(L) * 64pixel(H) | |||||
Module Dimension | 240mm(L) *120mm(H) * 6.5mm(D) | |||||
Driving Mode | Constant current, 1/32 duty | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1,000 cd/㎡ | |||||
Viewing Angle | 140°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥1.8m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Max. Power Consumption | 15 W | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Indoor Flexible Soft LED Display Module Specification:
Pixel Pitch | LED Type | Density(dot/㎡) | Module Pixel | Module Size(mm) | Driving Mode | Brightness(Nits) |
240*120mm Series soft flexible led display module | ||||||
1.25mm | SMD1010 | 640000 | 192*96 | 240*120mm | 1/64Scan | 700-900 |
1.5625mm | SMD1212 | 409600 | 128*96 | 200*150mm | 1/48Scan | 700-900 |
1.579mm | SMD1212 | 409600 | 152*76 | 240*120mm | 1/38Scan | 700-900 |
1.667mm | SMD1212 | 360000 | 144*72 | 240*120mm | 1/36Scan | 700-900 |
1.875mm | SMD1212 | 284444 | 128*64 | 240*120mm | 1/32Scan | 700-900 |
1.875mm | SMD1515 | 284444 | 128*64 | 240*120mm | 1/32Scan | 700-900 |
2mm | SMD1515 | 250000 | 120*60 | 240*120mm | 1/30Scan | 700-900 |
2.5mm | SMD1515 | 160000 | 96*48 | 240*120mm | 1/24Scan | 700-900 |
3mm | SMD2121 | 111111 | 80*40 | 240*120mm | 1/20Scan | 700-900 |
4mm | SMD2121 | 62500 | 60*30 | 240*120mm | 1/15Scan | 700-900 |
320*160mm Series flexible soft led display module | ||||||
1.86mm | SMD1212 | 288906 | 172*86 | 320*160mm | 1/43Scan | 700-900 |
2mm | SMD1515 | 250000 | 160*80 | 320*160mm | 1/40Scan | 700-900 |
2.5mm | SMD1515 | 160000 | 128*64 | 320*160mm | 1/32Scan | 700-900 |
3.076mm | SMD1515 | 105625 | 104*52 | 320*160mm | 1/26Scan | 700-900 |
5mm | SMD2121 | 40000 | 64*32 | 320*160mm | 1/16Scan | 700-900 |
256*128mm Series flexible soft led display panel | ||||||
2mm | SMD1515 | 250000 | 128*64 | 256*128mm | 1/32Scan | 700-900 |
4mm | SMD2121 | 62500 | 64*32 | 256*128mm | 1/16Scan | 700-900 |
We can customize high-quality Gold wire LED chips such as Nationstar and Kinglight for outdoor LED display modules. Furthermore, high brightness and IP65 waterproof protection can be provided.
Additional information
Additional information
Weight | N/A |
---|