P10 stadium perimeter led display Renting Fix Installation LED Screen Board for stadiums and sports venues
Original price was: $545.00.$450.00Current price is: $450.00.
P10 Stadium Perimeter | Renting | Fix Installation LED Screen Board, 1920HZ refresh rate, 14bit color depth,10,000 pixel/sqm, Designed for Stadium Perimeter Ads, Rental Purpose and fixed installation.
- Description
- Additional information
Description
Description
P10 stadium perimeter led display | Renting | Fix Installation LED Screen Board for stadiums and sports venues Features :
1) 640X960mm Die-cast aluminum cabinet, excellent cabinet design which can match stadium perimeter, rental and fixed installation application.
2) The support brace angle is adjustable while applying for Sport perimeter LED Display .
3) Soft plastic mast and which protect both athlete and the led display from heavy impact.
4) High Level waterproof level which is suit for outdoor fixed installation.
5) Easy to move and install .
P10 Stadium Perimeter | Renting | Fix Installation LED Screen Board Applications:
Sports Stadium Perimeter LED Display
Outdoor Rental led display
Outdoor Fixed installation LED Display
Parameters of P10 960*960mm outdoor multifunction led display:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD3535 | 500-650mcd | 120° | 620-625nm | 25℃,20mA | |
Green | 1100-1500mcd | 120° | 514-535nm | 25℃,20mA | ||
Blue | 200-400mcd | 120° | 460-475nm | 25℃,20mA | ||
Module Parameter | ||||||
Pixel Pitch | 10mm | |||||
Pixel Configuration | SMD3535 | |||||
Density | 10,000 pixels/㎡ | |||||
Module Resolution | 32pixel(L) * 16pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/4 duty | |||||
Module Mask | Pure black mask—high contrast screen |
LED Cabinet | |||||||
Module Quantity in a Cabinet | 3(L) * 6(H) | ||||||
Cabinet Dimension | 960(L)* 960(H)* 144(D)mm | ||||||
Cabinet Resolution | 96(L) * 96(H) | ||||||
Cabinet Material | Die-Cast Aluminum | ||||||
Cabinet Weight | ≈36.5KG | ||||||
Electricity Parameter | |||||||
Optical Ratings | |||||||
Brightness | ≥6,000 cd/㎡ | ||||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
Best Viewing Distance | ≥10m | ||||||
Gray Grade | 14 bits | ||||||
Display Color | 4.4 trillion Colors | ||||||
Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
Operation Power | AC100-240V 50-60Hz Switchable | ||||||
Max. Power Consumption | 605W/㎡ | ||||||
Avg. Power Consumption | 202W/㎡ | ||||||
Control System | |||||||
Frame Frequency | ≥60Hz | ||||||
Refresh Frequency | ≥1,920Hz | ||||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
Control Distance | 100m(Ethernet cable); | ||||||
20KM(optical fiber cable) | |||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
Color Temperature | 5000—9300 adjustable | ||||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
Reliability | |||||||
Working Temperature | -20~+60 ºC | ||||||
Storage Temperature | -30~+70 ºC | ||||||
Working Humidity | 10%~90% RH | ||||||
Lifetime | 100,000 hours | ||||||
MTBF | 5000 hours | ||||||
Continuous Operating Time | ≥72 hours | ||||||
Protection Grade | IP65(front), IP54(rear) | ||||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 50 kg |
---|