P3.076 Indoor LED Video Display Module 640x640mm
Original price was: $220.00.$165.00Current price is: $165.00.
P3.076 Indoor Die-Cast Rental 640x640mm LED Video Display , 640x640mm high precise die-cast aluminum cabinet, 3840Hz refresh rate, 14bit color depth, 105,689 pixel/sqm, light weight only 19kg/cabinet.
- Description
- Additional information
Description
Description
P3.076 Indoor LED Video Display Module 640x640mm Features :
1)Die-cast aluminum rental cabinet, light weight strong cabinet structure easy to move only .
2) Slim cabinet, only 80mm thick.
3) Light weight, only 9KG for 640x640mm die-cast magnesium cabinet.
4) Non-gaps between cabinets, due to accurate-made die-cast magnesium cabinet.
5) Fast lock design, good rental hanging solution.
P3.076 Indoor Die-Cast Rental 640x640mm LED Screen Display Applications:
P3.076 Indoor Die-Cast Rental 640x640mm LED Video Display Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD2121 | 80-104mcd | 120° | 618-623nm | 25℃,15mA | |
Green | 270-338mcd | 120° | 515-519nm | 25℃,10mA | ||
Blue | 31-39mcd | 120° | 465-469nm | 25℃,5mA | ||
Module Parameter | ||||||
Pixel Pitch | 3.076mm | |||||
Pixel Configuration | NationStar SMD2121 | |||||
Density | 105,689 pixels/㎡ | |||||
Module Resolution | 104pixel(L) *52pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/26 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet | ||||||
Module Quantity in a Cabinet | 2(L) *4(H) | |||||
Cabinet Dimension | 640(L)*640(H)* 80(D)mm | |||||
Cabinet Resolution | 208(L) * 208(H) | |||||
Cabinet Material | Die-cast aluminum; | |||||
Cabinet Weight | ≈9KG | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥3m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 413 W/㎡ | |||||
Avg. Power Consumption | 138 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥3,840Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable); | |||||
20KM(optical fiber cable) | ||||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 28 kg |
---|