-50%
P3.076 Indoor Poster LED Display 1920×640 Front Service Multi-functional Video Poster LED Screen Panel
Original price was: $1,200.00.$600.00Current price is: $600.00.
P3.076 Indoor Front Service Multi-functional Video Poster LED Screen Panel can easily carry out pre-maintenance of the power supply, receiver card, hub card and cable by the vacuum suction tool, which is convenient, fast and simple to operate.
- Description
- Additional information
Description
Description
P3.076 Indoor Poster LED Display 1920×640 Front Service Multi-functional Video Poster LED Screen Panel Parameter:
LED Lamp Specification | ||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red | SMD2121 | 80-104mcd | 120° | 618-623nm | 25℃,15mA | |
Green | 270-338mcd | 120° | 515-519nm | 25℃,10mA | ||
Blue | 31-39mcd | 120° | 465-469nm | 25℃,5mA | ||
Module Parameter | ||||||
Pixel Pitch | 3.076mm | |||||
Pixel Configuration | SMD2121 | |||||
Density | 105,689 pixels/㎡ | |||||
Module Resolution | 104pixel(L) *52pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 18mm(D) | |||||
Driving Mode | Constant current, 1/26 duty | |||||
LED Cabinet | ||||||
Module Quantity in a Cabinet | 2(L) *3(H) | |||||
Cabinet Dimension | 640(L)*480(H)* 90(D)mm | |||||
Cabinet Resolution | 208(L) * 156(H) | |||||
Cabinet Material | Die-cast aluminum | |||||
Cabinet Weight | ≈8KG | |||||
Poster Screen | ||||||
Cabinet Quantity of Whole the Screen | 1(L) *4(H) | |||||
Display Size | 640(L)*1920(H)mm | |||||
Screen Dimension (Structure included) | 650(L)*640(W)*2040(H)mm | |||||
Screen Resolution | 208(L) * 624(H) | |||||
Screen Weight | ≈43KG | |||||
Adjustable Angle of Structure | From 80° to 90° | |||||
Packaging | ||||||
Packing Method | Cabinets, structure and all parts are packed into one case | |||||
Packing Box Style | Flight case with wheels | |||||
Packing Box Dimension | 720(L)*660(W)*780(H)mm | |||||
Total Volume | ≈0.38CBM | |||||
Gross Weight | ≈75KG | |||||
Electricity Parameter | ||||||
Optical Ratings | ||||||
Brightness | ≥1,000 cd/㎡ | |||||
Viewing Angle | 120°(Horizontal); 120°(Vertical) | |||||
Best Viewing Distance | ≥3m | |||||
Gray Level | 14 bits | |||||
Display Color | 4.4 trillion colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 413 W/㎡ | |||||
Avg. Power Consumption | 138 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1,920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 50m(WIFI); 100m (Ethernet cable); 20KM (Optical fiber cable) | |||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP31 | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 65 kg |
---|