P1.953 P2.604 P2.976 P3.91 P4.81 Outdoor Rental LED Display P4.81 Outdoor Die-Cast Rental Curved LED Screen Panel 500x500mm
$100.00 – $200.00
P4.81 Outdoor 500x500mm Die-Cast Rental LED Screen Panel, 43,264pixel/sqm, 6000cd/sqm brightness, outdoor HD rental LED display. Reformable which can be inner outward curve and other irregular shape. Hot seller.
- Description
- Additional information
Description
Description
P4.81 Outdoor 500x500mm Die-Cast Rental LED Screen Panel Features:
1) Hot Sale 500*500mm Die- cast aluminum Rental Cabinet. Slim and light weight.
2) Strong Fast Lock, More accurate and easy to handle, make it minimum gaps between cabinet.
3) Light weight, only 9KG for 500x500mm&nb sp;cabinet.
4) ±15° angle adjustable between cabinet, enable to make into inner arc or outter arc shape even rount shape use 12 cabinet.
5) Fast lock design, good rental hanging&n bsp;solution.
P4.81 Outdoor 500x500mm Die-Cast Rental LED Screen Panel Applications:
Outdoor Rental LED Display panel
Outdoor Rental Arc/ Round/ Cylinder/ Column LED Display Panel
P4.81 Outdoor 500x500mm Die-Cast Rental LED Screen Panel Parameters:
LED Lamp Specification |
||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red |
SMD2525 |
450-600mcd |
140° |
620-625nm |
25℃,20mA |
|
Green |
SMD2525 |
1000-1400mcd |
140° |
516-530nm |
25℃,20mA |
|
Blue |
SMD2525 |
200-400mcd |
140° |
465-475nm |
25℃,20mA |
|
Module Parameter |
||||||
Pixel Pitch | 4.81mm | |||||
Pixel Configuration | SMD2525 | |||||
Density | 43,264 pixels/㎡ | |||||
Module Resolution | 52pixel(L) *52pixel(H) | |||||
Module Dimension | 250mm(L) * 250mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/13 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet |
||||||
Module Quantity in a Cabinet | 2(L) * 2(H) | |||||
Cabinet Dimension | 500(L)* 500(H)* 80(D)mm | |||||
Cabinet Resolution | 104(L) * 104(H) | |||||
Cabinet Material | Die-Cast Aluminum; | |||||
Cabinet Weight | ≈9KG | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ≥6,000 cd/㎡ | |||||
Viewing Angle | 140°(Horizontal); 140°(Vertical) | |||||
Best Viewing Distance | ≥5m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 720 W/㎡ | |||||
Avg. Power Consumption | 240 W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1,920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 25 kg |
---|