P5 Outdoor LED Video Panels 640X640mm Die-Cast Rental LED Video Screen Tile
Original price was: $175.00.$120.00Current price is: $120.00.
P5 Outdoor 640X640mm Die-Cast Rental LED Video Screen Tile Features :
1) Slim cabinet, only 80mm thick.
2) Light weight, only 14.5KG per pcs of 640x640mm outdoor cabinet.
3) Non-gaps between cabinets, due to accurate-made die-cast aluminum cabinet.
4) Fast lock design, good for rental hanging use.
5) IP65 for both front side and IP54 for rear side.
- Description
- Additional information
Description
Description
P5 Outdoor LED Video Panels 640X640mm Die-Cast Rental LED Video Screen Tile Features :
1) Slim cabinet, only 80mm thick.
2) Light weight, only 14.5KG per pcs of 640x640mm outdoor cabinet.
3) Non-gaps between cabinets, due to accurate-made die-cast aluminum cabinet.
4) Fast lock design, good for rental hanging use.
5) IP65 for both front side and IP54 for rear side.
P5 Outdoor 640X640mm Die-Cast Rental LED Video Screen Tile Applications:
Outdoor rental LED screen
Outdoor high definition rental LED display screen
Outdoor 640×640 P5 Rental LED Display
P5 Outdoor 640X640mm Die-Cast Rental LED Video Screen Tile Parameters:
LED Lamp Specification |
||||||
Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
Red |
SMD2525 |
450-600mcd |
140° |
620-625nm |
25℃,20mA |
|
Green |
SMD2525 |
1000-1400mcd |
140° |
516-530nm |
25℃,20mA |
|
Blue |
SMD2525 |
200-400mcd |
140° |
465-475nm |
25℃,20mA |
|
Module Parameter |
||||||
Pixel Pitch | 5mm | |||||
Pixel Configuration | SMD2525 | |||||
Density | 40,000 pixels/㎡ | |||||
Module Resolution | 64pixel(L) * 32pixel(H) | |||||
Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | |||||
Driving Mode | Constant current, 1/8 duty | |||||
Module Mask | Pure black mask—high contrast screen | |||||
LED Cabinet |
||||||
Module Quantity in a Cabinet | 4(L) * 4(H) | |||||
Cabinet Dimension | 640(L)*640(H)* 80(D)mm | |||||
Cabinet Resolution | 128(L) * 128(H) | |||||
Cabinet Material | Die-Cast Aluminum; | |||||
Cabinet Weight | ≈14.5KG | |||||
Electricity Parameter |
||||||
Optical Ratings | ||||||
Brightness | ≥6,000 cd/㎡ | |||||
Viewing Angle | 140°(Horizontal); 140°(Vertical) | |||||
Best Viewing Distance | ≥5m | |||||
Gray Grade | 14 bits | |||||
Display Color | 4.4 trillion Colors | |||||
Brightness Adjustment | 100 grades by software or automatically by sensor | |||||
Operation Power | AC100-240V 50-60Hz Switchable | |||||
Max. Power Consumption | 980 W/㎡ | |||||
Avg. Power Consumption | 330W/㎡ | |||||
Control System | ||||||
Frame Frequency | ≥60Hz | |||||
Refresh Frequency | ≥1,920Hz | |||||
Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
Control Distance | 100m(Ethernet cable);
20KM(optical fiber cable) |
|||||
Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
Color Temperature | 5000—9300 adjustable | |||||
Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
Reliability | ||||||
Working Temperature | -20~+60 ºC | |||||
Storage Temperature | -30~+70 ºC | |||||
Working Humidity | 10%~90% RH | |||||
Lifetime | 100,000 hours | |||||
MTBF | 5000 hours | |||||
Continuous Operating Time | ≥72 hours | |||||
Protection Grade | IP65(front), IP54(rear) | |||||
Out-of-Control Pixel Rate | ≤0.01% |
Additional information
Additional information
Weight | 26 kg |
---|