GOB LED Display Screen 640×480 P1.25 P1.53 P1.667 P1.86 P2 P2.5
$180.00 – $365.00
Soft Connection – Well-organized Layout
Front-end Convenient Maintenance
Cabinet Size: 640*480mm/4:3 Ratio
Compatible with 320*160mm Module
With 3 Years Warranty and 5% Spare Parts
- Description
- Additional information
- Reviews (0)
Description
● Utilizing a full front maintenance soft link design, led display modules, power supply, and control cards can be easily replaced from the front;
● Die-cast aluminum cabinet for better heat dissipation;
● Industry-leading design with top handle grooves for convenient carrying;
● Quick-lock design on all sides for convenient installation and assembly.
● The cabinet size is 640*480mm, specifically designed for various 4:3 and 16:9 ratio led displays, and weighs only 7.5kg;
● Compatible with standard 320*160mm module size, making it extremely convenient to change pixel pitch, led unit module replacement can be completed in just 5 seconds.
● Indoor: 800-1000 nits;
● Provides sufficient brightness to balance screen visibility and audience visual comfort;
● Enjoy the event without being distracted by strong light.
● 3840Hz – Standard for most events;
● 7680Hz – Smooth performance and flicker-free images;
● 7680Hz – Ideal for live TV broadcasts or virtual film production.
● Pixel: P1.25, P1.53, P1.67, P1.86, P2, P2.5;
● Resolutions: 512*384, 416*318, 384*288, 344*258, 320*240, 256*192;
● Different resolutions cater to various viewing distances/visual experiences.
● Utilizing simple square holes or skeleton punching for easy structural installation;
● Neat internal wiring and quick-lock mechanisms enable seamless integration, ensuring a highly smooth led display surface;
● Modules and cabinets are separately packaged to effectively reduce damage during transportation or installation.
● High refresh rate guarantees stable dynamic display effects, ensuring smooth and consistent visuals on the screen for an optimal viewing experience;
● High grayscale ensures a more comfortable visual experience by providing smoother transitions and finer details on the screen, enhancing overall image quality.
● We offer a 3-year free warranty and 5% spare parts;
● Our products comply with CE and RoHS certification requirements;
● All panels come with unlimited technical support, ensuring confidence and peace of mind in your investment.
Color Enhancement
● Our advanced color enhancement technology significantly improves color accuracy and vibrancy;
● By optimizing color reproduction, it ensures more vivid and lifelike visuals for an immersive viewing experience;
● Whether for professional presentations or entertainment, our vision technology delivers outstanding image quality.
140° Ultra-Wide Viewing Angle
● Our rental display feature a 140° ultra-wide viewing angle, providing consistent and clear visuals from almost any direction;
● Even when viewed from the side, this technology ensures images stay sharp and colors true;
● Perfect for large audiences and varied seating arrangements, it enhances the viewing experience by delivering high-quality visuals to everyone in the room.
Technical Specification
Model | P1 | P1.25 | P1.37 | P1.53 | P1.66 | P1.86 | P2 | P2.5 | P3.076 | P4 |
Pixel Configuration | SMD0808 | SMD1010 | SMD1010 | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD2121 | SMD2121 | SMD2121 |
Density (Pixels/㎡) | 1,000,000 | 640,000 | 525,625 | 422,500 | 360,000 | 288,906 | 250,000 | 160,000 | 105,688 | 62,500 |
Module Resolution (Pixel) | 320×160 | 256×128 | 232×116 | 208×104 | 192×96 | 172×86 | 160×80 | 128×64 | 104×52 | 80×40 |
Module Size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
Driving Mode (Duty) | 1/40 | 1/32 | 1/29 | 1/26 | 1/32 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 |
Cabinet Size (mm) | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 | 640×480 |
Cabinet Weight (KG) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
Brightness (CD/㎡) | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥500 | ≥800 | ≥1,000 | ≥1,000 | ≥800 |
Viewing Angle (°) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Gray Grade (Bits) | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 14/16 | 14 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power | 580 | 580 | 580 | 580 | 580 | 580 | 439 | 457 | 413 | 351 |
Avg. Power | 195 | 195 | 195 | 195 | 195 | 195 | 150 | 153 | 138 | 117 |
Frame Frequency | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 | ≥3,840 |
Temperature | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
Additional information
Weight | 25 kg |
---|
Reviews
There are no reviews yet.