Rental LED Display 500×500 and 1000×500 P1.25 P1.56 P1.953 P2.604 P2.976 P3.91 P4.81
$80.00 – $1,200.00
Soft Connection – Well-organized Layout
Optional Hidden Wire – Easy Maintenance
Rear Screws Securely Fix the LED Modules
Optional Cabinet Size and Handle Color
Optional Curved Lock and Angled Cabinet
With 3 Years Warranty and 5% Spare Parts
- Description
- Additional information
- Reviews (0)
Description
● Well-designed connections between components ensure safe, reliable performance and easy maintenance;
● The modules(4/8Pcs) are fixed to the cabinet with M4 screws, enhancing IP65 waterproofing;
● Optional configurations for led brand(default HS/RS), IC, power supply(default CZCL), and control system brands(default Novastar).
● Every details, from the cabinet handle (optional colors) and fixed slots to the quick locks and installation knobs, reflects excellent design principles;
● The standard cabinet size is 500x500mm (1.64×1.64ft), made from ultra-light die-cast aluminum with a thickness of just 85mm, making it easy to transport, install, and carry.
● Indoor: 800 nits / Outdoor: 5500 nits;
● Provides sufficient brightness to balance screen visibility and audience visual comfort;
● Enjoy the event without being distracted by strong light.
● 3840Hz – Standard for most events;
● 7680Hz – Smooth performance and flicker-free images;
● 7680Hz – Ideal for live TV broadcasts or virtual film production.
● Pixel pitch: P1.95, P2.60, P2.98, P3.9, P4.8;
● Resolutions: 256*256, 192*192, 168*168, 128*128, 96*96;
● Different resolutions cater to various viewing distances/visual experiences.
● The cabinet can be equipped with curved locks and rotation control for quick curvature adjustments;
● The led panels can form a 45° angle, and two panels can create a 90° angle;
● It can also form a cube led screen, making it the best choice for right-angle column led displays.
● CNC precision machining ensures cabinet flatness ≤0.1mm for seamless splicin;
● The cabinet has four foldable corner protectors to safeguard the led display during assembly and transport.
● The RS-series rental led display can be hung on trusses, stacked on the ground, and configured into curved or right-angle displays.
Color Enhancement
● Our advanced color enhancement technology significantly improves color accuracy and vibrancy;
● By optimizing color reproduction, it ensures more vivid and lifelike visuals for an immersive viewing experience;
● Whether for professional presentations or entertainment, our vision technology delivers outstanding image quality.
140° Ultra-Wide Viewing Angle
● Our rental display feature a 140° ultra-wide viewing angle, providing consistent and clear visuals from almost any direction;
● Even when viewed from the side, this technology ensures images stay sharp and colors true;
● Perfect for large audiences and varied seating arrangements, it enhances the viewing experience by delivering high-quality visuals to everyone in the room.
Indoor
1. Basic Parameters | ||||
Pixel Pitch | 1.953 | 2.604 | 2.976 | 3.91 |
Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Resolution/Pixels | 128*128 | 96*96 | 84*84 | 64*64 |
LED (HS/RS/NATIONSTAR) | SMD1515 | SMD1515 | SMD1515 | SMD2020 |
Driver IC | FM6363/ICN2153 | FM6363/ICN2153 | FM6363/ICN2153 | FM6363/ICN2153 |
Driver Mode | 1/32 | 1/32 | 1/28 | 1/16 |
2. Electricity Parameters | ||||
Brightness | 600-900 | 600-900 | 600-900 | 600-900 |
Gray Scale | 8bits input, correction with 16bits | |||
Display Color | 16.7M | |||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||
View Distance | 2m-30m | |||
3. Driver Power Supply | ||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||
Maxim Power Consumption | 1000 W/m2 | |||
Average Power Consumption | 450 W/m2 | |||
4. Control System | ||||
Refresh Frequency | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Correction Scale Level | 16bits | |||
Frame Update Frequency | 60Hz | |||
Gamma Correction | -5.0—5.0 | |||
Color Temperature | 5000-9300 adjustable | |||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||
5. Reliability | ||||
Operating Temp | -20-60 Celsius Degrees | |||
Operating Humidity | 10-95% RH | |||
Operating Life | 100,000 hours | |||
MTBF | 5000 hours | |||
Protection Level | IP43 | |||
Out of Control Pixel Rate | 0.01% | |||
Continuous Working Time | ≥48 hours |
Outdoor
1. Basic Parameters | ||||
Pixel Pitch | 2.604 | 2.976 | 3.91 | 4.81 |
Module Size | 250*250mm | 250*250mm | 250*250mm | 250*250mm |
Resolution/Pixels | 96*96 | 84*84 | 64*64 | 52*52 |
LED (HS/RS/NATIONSTAR) | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Driver IC | ICN2153 | ICN2153 | ICN2153 | ICN2153 |
Driver Mode | 1/24 | 1/21 | 1/16 | 1/13 |
2. Electricity Parameters | ||||
Brightness | ≥5000cd | ≥5000cd | ≥5500cd | ≥5500cd |
Gray Scale | 8bits input, correction with 16bits | |||
Display Color | 16.7M | |||
View Angle | 140 degree ( horizontal) 140degree(vertical) | |||
View Distance | 3m-30m | |||
3. Driver Power Supply | ||||
Operation Power | AC100-240V 50-60HZ Switch-able | |||
Maxim Power Consumption | 1000 W/m2 | |||
Average Power Consumption | 450 W/m2 | |||
4. Control System | ||||
Refresh Frequency | 3840Hz | |||
Correction Scale Level | 16bits | |||
Frame Update Frequency | 60Hz | |||
Gamma Correction | -5.0—5.0 | |||
Color Temperature | 5000-9300 adjustable | |||
Support Input | Composite Video, S-Video, DVI, HDMI., SDI, HD_SDI | |||
Control Distance | Ethernet cable 100m, optical fiber 5km | |||
Support VGA Mode | 800×600,1024×768,1280×1024,1600×1200 | |||
5. Reliability | ||||
Operating Temp | -20-60 Celsius Degrees | |||
Operating Humidity | 10-95% RH | |||
Operating Life | 100,000 hours | |||
MTBF | 5000 hours | |||
Protection Level | IP65 | |||
Out of Control Pixel Rate | 0.01% | |||
Continuous Working Time | ≥48 hours |
Indoor
Specifications(RS-Series Indoor Display) | Download |
Specifications(RS-Series Outdoor Display) | Download |
Product Manual (RS-Series Rental Display) | Download |
Additional information
Weight | 30 kg |
---|
Reviews
There are no reviews yet.